| SIZE | Emb.area | TAPE | 10pcs | 60pcs | 100pcs | 200pcs | 300pcs | 400pcs | 500pcs | 1000pcs | ||||||||
| 50%-75% | 15 | 1.20 | 0.95 | 0.89 | 0.81 | 0.72 | 0.64 | 0.58 | 0.53 | |||||||||
| 2" | 80%-95% | 18 | 1.34 | 1.03 | 0.96 | 0.87 | 0.76 | 0.68 | 0.63 | 0.55 | ||||||||
| 100% | 19 | 1.73 | 1.11 | 1.02 | 0.92 | 0.83 | 0.77 | 0.69 | 0.61 | |||||||||
| 50%-75% | 18 | 1.40 | 1.15 | 1.09 | 0.86 | 0.77 | 0.74 | 0.72 | 0.59 | |||||||||
| 2.5" | 80%-95% | 22 | 1.68 | 1.37 | 1.19 | 0.91 | 0.84 | 0.79 | 0.76 | 0.64 | ||||||||
| 100 | 25 | 2.12 | 1.53 | 1.25 | 0.97 | 0.89 | 0.86 | 0.81 | 0.72 | |||||||||
| 50%-75% | 26 | 2.18 | 1.53 | 1.38 | 1.12 | 1.03 | 0.94 | 0.80 | 0.76 | |||||||||
| 3" | 80%-95% | 28 | 2.56 | 1.64 | 1.45 | 1.28 | 1.19 | 0.98 | 0.86 | 0.79 | ||||||||
| 100% | 30 | 3.28 | 1.78 | 1.58 | 1.35 | 1.27 | 1.05 | 0.96 | 0.87 | |||||||||
| 50%-75% | 38 | 2.64 | 1.88 | 1.66 | 1.21 | 1.14 | 1.05 | 1.01 | 0.92 | |||||||||
| 3.5" | 80%-95% | 40 | 2.98 | 1.94 | 1.84 | 1.32 | 1.21 | 1.11 | 1.08 | 0.97 | ||||||||
| 100% | 44 | 3.52 | 2.13 | 1.91 | 1.39 | 1.32 | 1.21 | 1.18 | 1.05 | |||||||||
| 50%-75% | 42 | 2.93 | 2.15 | 1.80 | 1.35 | 1.29 | 1.22 | 1.18 | 1.03 | |||||||||
| 4" | 80%-95% | 45 | 3.37 | 2.34 | 1.96 | 1.47 | 1.38 | 1.31 | 1.24 | 1.16 | ||||||||
| 100% | 48 | 3.96 | 2.58 | 2.08 | 1.55 | 1.49 | 1.41 | 1.35 | 1.22 | |||||||||
| 50%-75% | 52 | 3.15 | 2.25 | 2.08 | 1.55 | 1.46 | 1.41 | 1.35 | 1.21 | |||||||||
| 4.5" | 80%-95% | 58 | 3.69 | 2.46 | 2.19 | 1.67 | 1.61 | 1.51 | 1.43 | 1.29 | ||||||||
| 100% | 60 | 4.25 | 2.77 | 2.40 | 1.78 | 1.71 | 1.62 | 1.55 | 1.41 | |||||||||
| 50%-75% | 65 | 3.36 | 2.88 | 2.52 | 1.88 | 1.83 | 1.64 | 1.57 | 1.32 | |||||||||
| 5" | 80%-95% | 75 | 3.75 | 3.12 | 2.76 | 2.07 | 1.98 | 1.85 | 1.67 | 1.47 | ||||||||
| 100% | 78 | 4.63 | 3.45 | 2.90 | 2.17 | 2.10 | 1.88 | 1.82 | 1.56 | |||||||||
| 50%-75% | 75 | 4.36 | 3.33 | 2.76 | 2.08 | 1.99 | 1.88 | 1.76 | 1.52 | |||||||||
| 5.5" | 80%-95% | 80 | 5.12 | 3.61 | 2.95 | 2.24 | 2.15 | 2.01 | 1.89 | 1.63 | ||||||||
| 100% | 83 | 5.58 | 3.84 | 3.16 | 2.40 | 2.30 | 2.17 | 2.04 | 1.65 | |||||||||
| 50%-75% | 85 | 5.11 | 3.61 | 3.31 | 2.55 | 2.45 | 2.33 | 2.22 | 1.79 | |||||||||
| 6" | 80%-95% | 92 | 5.57 | 3.95 | 3.58 | 2.76 | 2.64 | 2.59 | 2.43 | 1.98 | ||||||||
| 100% | 95 | 6.72 | 4.23 | 3.82 | 2.94 | 2.83 | 2.71 | 2.56 | 2.18 | |||||||||
| 7" | 50%-75% | 102 | 7.79 | 4.25 | 3.87 | 3.55 | 3.23 | 2.84 | 2.67 | 2.45 | ||||||||
| 8" | 50%-75% | 120 | 9.26 | 5.56 | 4.88 | 4.39 | 4.11 | 3.82 | 3.54 | 3.14 | ||||||||
| 9" | 50%-75% | 145 | 11.34 | 7.53 | 6.48 | 5.97 | 5.52 | 5.18 | 4.87 | 3.76 | ||||||||
| 10" | 50%-75% | 170 | 15.60 | 8.64 | 7.98 | 7.15 | 6.87 | 6.43 | 6.22 | 5.42 | ||||||||
| 11" | 50%-75% | 185 | 17.53 | 11.23 | 9.68 | 8.94 | 8.66 | 7.98 | 7.55 | 6.78 | ||||||||
| 12" | 50%-75% | 210 | 20.18 | 14.67 | 12.43 | 10.75 | 10.15 | 9.65 | 9.32 | 8.12 | ||||||||
| Minimum order 100pcs tape fee free. Less than minimum tape fee will add-on. | ||||||||||||||||||
| ADDITIONAL FEE | |
| 1.Heat Seal (Iron on) backing: | |
| (2"-2.5"/$0.04)(3"-3.5"/$0.06)(4"-4.5"/$0.08)(5"-6"/$0.10)(7"-8"/$0.12)(9"-10"/$0.15)(11"-12"/$0.18) | |
| 2.Extra color ( Over 8 colors ): | $0.06 for each additional color. |
| 3.Metallic color ( gold or silver ): | $0.15 each metallic color |
| 4.Felt/Velvet fabric background: | $0.15 each |
| 5.Velcro attachment: | $0.15 each side |
| 6.Botton loop: | $0.10 each |
| Turnaround time about 2 weeks after sample confirmed. ( Sample image will send by e-mail) | |
| 50% deposit will be charged when we start the job, and balance charged at ship day. | |
| All price changed without notice, please confirm price before you order. | |
| Please feel free to contact us, if you have question about the price. | |