FINISH Q'TY 1/2" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-3/8" 1-1/2" 1-3/4" 2"
  300-499 0.56 0.62 0.68 0.74 0.82 0.96 1.12 1.25 1.52 2.08
PHOTO 500-999 0.50 0.57 0.62 0.68 0.78 0.87 1.03 1.18 1.40 1.85
ETCHED 1000-1999 0.44 0.49 0.54 0.57 0.69 0.82 0.93 0.97 1.27 1.64
  2000 up 0.39 0.45 0.48 0.51 0.65 0.77 0.81 0.89 1.18 1.50
  DIE 65.00 65.00 70.00 70.00 75.00 75.00 80.00 80.00 85.00 95.00                                                                      
  300-499 0.63 0.67 0.72 0.79 0.92 1.14 1.23 1.35 1.95 2.50                                                                      
SOFT ENAMEL 500-999 0.58 0.63 0.66 0.68 0.86 1.03 1.14 1.28 1.53 2.25
STAMP 1000-1999 0.54 0.58 0.61 0.63 0.84 0.92 1.08 1.16 1.44 1.98
  2000 up 0.48 0.55 0.56 0.58 0.75 0.84 0.93 1.09 1.32 1.84  
  DIE 65.00 65.00 70.00 70.00 75.00 75.00 80.00 80.00 85.00 95.00
  300-499 0.78 0.84 0.88 0.92 0.97 1.18 1.35 1.46 2.13 2.64
EPOLA 500-999 0.73 0.81 0.83 0.88 0.93 1.02 1.18 1.32 1.89 2.25
( SEMI- 1000-1999 0.69 0.75 0.78 0.84 0.89 0.95 1.10 1.26 1.58 1.97
CLOISONNE) 2000 up 0.65 0.71 0.74 0.80 0.84 0.91 0.97 1.13 1.24 1.54
  DIE 65.00 65.00 70.00 70.00 75.00 75.00 80.00 80.00 85.00 95.00
  300-499 0.83 1.01 1.30 1.43 1.64 1.73 1.95 2.35 3.12 3.95                                                                      
HARD ENAMEL 500-999 0.75 0.88 1.12 1.28 1.45 1.58 1.86 2.21 2.68 3.57
(CLOISONNE) 1000-1999 0.68 0.78 0.96 1.17 1.21 1.39 1.67 1.88 2.43 3.21
  2000 up 0.61 0.71 0.89 1.06 1.10 1.25 1.53 1.70 2.25 3.08        
  DIE 65.00 65.00 70.00 70.00 75.00 75.00 80.00 80.00 85.00 95.00                                                                      
  300-499   0.65 0.69 0.74 0.81 0.94 1.16 1.25 1.37 1.97 2.55                                                              
CAST MEDAL 500-999     0.60 0.65 0.68 0.75 0.88 1.06 1.16 1.30 1.64 2.24
& BADGE 1000-1999   0.56 0.61 0.63 0.67 0.86 0.96 1.12 1.24 1.48 2.06
& 3-D 2000 up 0.51 0.58 0.61 0.64 0.79 0.85 .1.02 1.12 1.32 1.84
  FLAT DIE 65.00 65.00 70.00 70.00 75.00 75.00 80.00 80.00 85.00 95.00
  CUBIC DIE 130.00 130.00 140.00 140.00 160.00 160.00 180.00 180.00 200.00 250.00
Free Die charge and UPS  when order more than 1000pcs and up.
GENERAL INFORMATION        
1. Above price including:  A. Regular Gold plate(GP) or Nuckle plate(NP)                                                                
B. Regular butterfly clutch backing.
C.Up to 4 colors and epoxy doom treatment.( soft enamel only)
2. Size count on longest dimention and round up.
3.Production time about 4-6 weeks, camera ready artwork requested.
4. All orders need to confirm final price before we process the order.
ADDITIONAL CHARGE
1. Extra color: If design over 4 colors, each color charge $0.15/ea
2.Operation attachment available, please call for price.
   ( Stick pin, safty pins, Jump ring, Cuff link, Earring post, Key ring, Money clip, Tie clip,
    Robbon, Chain¡Ketc.)
3. Special tooling charge, please call for price quote.
A. Cut out hole tooling ( inside pierced )
B. Back die tooling or two side die.
C. Running number.